Cebu Airport Departures (CEB) 2026
Scheduled departure flights from Mactan-Cebu International Airport (CEB). The table below shows flights with airlines, destinations, times and status from the Departra flight database.
Schedule data from Friday, 27 February 2026. Times shown are local scheduled times. Check your airline for real-time updates.
Departure Schedule - CEB
| Time | Flight | Airline | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 06:15 | 5J576 | Cebu Pacific | Ninoy Aquino International Airport (MNL) | 1 | Landed |
| 06:35 | Z2780 | Z2 | Ninoy Aquino International Airport (MNL) | 1 | Landed |
| 06:40 | 5J556 | Cebu Pacific | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 07:45 | SQ5088 | Singapore Airlines | Ninoy Aquino International Airport (MNL) | 1 | Landed |
| 07:45 | 2P2846 | 2P | Ninoy Aquino International Airport (MNL) | 1 | Landed |
| 07:45 | PR2846 | Philippine Airlines | Ninoy Aquino International Airport (MNL) | 1 | Landed |
| 08:00 | Z2764 | Z2 | Ninoy Aquino International Airport (MNL) | 1 | Landed |
| 08:00 | 5J240 | Cebu Pacific | Hong Kong International Airport (HKG) | 2 | Active |
| 08:05 | AA8340 | American Airlines | Narita International Airport (NRT) | 2 | Active |
| 08:05 | PR434 | Philippine Airlines | Narita International Airport (NRT) | 2 | Active |
| 08:05 | NH5324 | All Nippon Airways | Narita International Airport (NRT) | 2 | Active |
| 08:25 | 5J562 | Cebu Pacific | Ninoy Aquino International Airport (MNL) | 1 | Landed |
| 09:15 | BI3356 | Royal Brunei Airlines | Ninoy Aquino International Airport (MNL) | 1 | Active |
| 09:15 | PR1852 | Philippine Airlines | Ninoy Aquino International Airport (MNL) | 1 | Active |
| 09:15 | SQ5112 | Singapore Airlines | Ninoy Aquino International Airport (MNL) | 1 | Active |
| 09:15 | CI9564 | China Airlines | Ninoy Aquino International Airport (MNL) | 1 | Active |
| 09:30 | UA33 | United Airlines | Narita International Airport (NRT) | 2 | Active |
| 10:35 | Z2782 | Z2 | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 11:15 | PR2850 | Philippine Airlines | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 11:15 | MH5962 | Malaysia Airlines | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 11:15 | BI3360 | Royal Brunei Airlines | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 11:15 | SQ5090 | Singapore Airlines | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 11:15 | 2P2850 | 2P | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 12:30 | BR282 | EVA Air | Taiwan Taoyuan International Airport (TPE) | 2 | Scheduled |
| 12:30 | AY6558 | Finnair | Hong Kong International Airport (HKG) | 2 | Scheduled |
| 12:30 | AC9766 | Air Canada | Hong Kong International Airport (HKG) | 2 | Scheduled |
| 12:30 | CX922 | Cathay Pacific | Hong Kong International Airport (HKG) | 2 | Scheduled |
| 12:30 | PR3202 | Philippine Airlines | Hong Kong International Airport (HKG) | 2 | Scheduled |
| 12:30 | 5J566 | Cebu Pacific | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 12:55 | Z27114 | Z2 | Kuala Lumpur International Airport (KUL) | 2 | Scheduled |
| 13:00 | TR385 | Scoot | Singapore Changi Airport (SIN) | 2 | Scheduled |
| 13:00 | SQ8557 | Singapore Airlines | Singapore Changi Airport (SIN) | 2 | Scheduled |
| 13:00 | AC5922 | Air Canada | Singapore Changi Airport (SIN) | 2 | Scheduled |
| 13:05 | TW122 | Tway Air | Incheon International Airport (ICN) | - | Scheduled |
| 13:50 | PR2854 | Philippine Airlines | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 13:50 | SQ5092 | Singapore Airlines | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 13:50 | TK4635 | Turkish Airlines | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 13:50 | 2P2854 | 2P | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 13:50 | GA9140 | Garuda Indonesia | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 13:50 | MH5524 | Malaysia Airlines | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 14:15 | 5J552 | Cebu Pacific | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 14:45 | 5J130 | Cebu Pacific | Incheon International Airport (ICN) | 2 | Scheduled |
| 15:20 | 5J236 | Cebu Pacific | Hong Kong International Airport (HKG) | 2 | Scheduled |
| 15:40 | 5J586 | Cebu Pacific | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 15:50 | 2P2868 | 2P | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 15:50 | TK4632 | Turkish Airlines | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 15:50 | CI8932 | China Airlines | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 15:50 | PR2868 | Philippine Airlines | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 15:50 | SQ5120 | Singapore Airlines | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 17:20 | 5J2506 | Cebu Pacific | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
| 17:40 | 5J582 | Cebu Pacific | Ninoy Aquino International Airport (MNL) | 1 | Scheduled |
51 scheduled departures shown.
Departure Tips for Cebu Airport
- International flights: Arrive 3 hours before departure. Use Terminal 2.
- Domestic flights: Arrive 2 hours before. Use Terminal 1.
- Online check-in: Cebu Pacific, Philippine Airlines and AirAsia offer check-in 24-48 hours before via app or website.
- Baggage: Check your airline's allowance. Cebu Pacific charges extra for checked bags.
- Duty-free: Terminal 2 has excellent shops. Buy dried mangoes, otap cookies, Cebu lechon chips and local rum as gifts.
- Lounges: PAGSS Lounge available in both terminals. Priority Pass accepted at Terminal 2 lounge.
Quick Links
Airlines & Routes from Cebu
| Airline | Destinations |
|---|---|
| ANA | Tokyo Narita (NRT) |
| Air Canada | Hong Kong (HKG), Singapore (SIN) |
| AirAsia Philippines | Kuala Lumpur (KUL), Manila (MNL) |
| American Airlines | Tokyo Narita (NRT) |
| Cathay Pacific | Hong Kong (HKG) |
| Cebu Pacific | Hong Kong (HKG), Seoul Incheon (ICN), Manila (MNL) |
| China Airlines | Manila (MNL) |
| EVA Air | Taipei (TPE) |
| Finnair | Hong Kong (HKG) |
| Garuda Indonesia | Manila (MNL) |
| Malaysia Airlines | Manila (MNL) |
| PAL Express | Manila (MNL) |
| Philippine Airlines | Hong Kong (HKG), Tokyo Narita (NRT), Manila (MNL) |
| Royal Brunei | Manila (MNL) |
| Scoot | Singapore (SIN) |
| Singapore Airlines | Singapore (SIN), Manila (MNL) |
| T'way Air | Seoul Incheon (ICN) |
| Turkish Airlines | Manila (MNL) |
| United Airlines | Tokyo Narita (NRT) |
FAQ
3 hours before international flights (Terminal 2), 2 hours before domestic (Terminal 1). Cebu Airport is generally less congested than Manila but can get busy during holidays.
Yes. Cebu Pacific, Philippine Airlines and AirAsia all offer web and app check-in 24-48 hours before departure. Download your boarding pass to skip the check-in counter queue.