Manila NAIA Arrivals (MNL) 2026
Scheduled arrival flights at Ninoy Aquino International Airport (MNL), Manila. The table below shows flights with airlines, origins, times and status from the Departra flight database.
Schedule data from Friday, 27 February 2026. Times shown are local scheduled times. Check your airline for real-time updates.
Arrival Schedule - MNL
| Time | Flight | Airline | Origin | Terminal | Status |
|---|---|---|---|---|---|
| 07:45 | AA8349 | American Airlines | Antonio B. Won Pat International Airport (GUM) | 1 | Landed |
| 07:45 | PR111 | Philippine Airlines | Antonio B. Won Pat International Airport (GUM) | 1 | Landed |
| 07:50 | 5J576 | Cebu Pacific | Mactan Cebu International Airport (CEB) | 3 | Landed |
| 07:55 | 2P2204 | 2P | Roxas Airport (RXS) | 2 | Landed |
| 07:55 | SQ5072 | Singapore Airlines | Roxas Airport (RXS) | 2 | Landed |
| 07:55 | PR2204 | Philippine Airlines | Roxas Airport (RXS) | 2 | Landed |
| 08:00 | 2P2520 | 2P | Laguindingan International Airport (CGY) | 2 | Landed |
| 08:00 | MH5940 | Malaysia Airlines | Laguindingan International Airport (CGY) | 2 | Landed |
| 08:00 | PR2520 | Philippine Airlines | Laguindingan International Airport (CGY) | 2 | Landed |
| 08:00 | Z2780 | Z2 | Mactan Cebu International Airport (CEB) | 2 | Landed |
| 08:10 | PR2982 | Philippine Airlines | Daniel Z. Romualdez Airport (TAC) | 2 | Landed |
| 08:10 | MH4595 | Malaysia Airlines | Daniel Z. Romualdez Airport (TAC) | 2 | Landed |
| 08:10 | 2P2982 | 2P | Daniel Z. Romualdez Airport (TAC) | 2 | Landed |
| 08:10 | NH5276 | All Nippon Airways | Daniel Z. Romualdez Airport (TAC) | 2 | Landed |
| 08:15 | MH5950 | Malaysia Airlines | Francisco Bangoy International Airport (DVO) | 2 | Landed |
| 08:15 | PR1810 | Philippine Airlines | Francisco Bangoy International Airport (DVO) | 2 | Landed |
| 08:15 | 5J384 | Cebu Pacific | Laguindingan International Airport (CGY) | 3 | Landed |
| 08:20 | 5J848 | Cebu Pacific | Zamboanga International Airport (ZAM) | 3 | Landed |
| 08:20 | 5J556 | Cebu Pacific | Mactan Cebu International Airport (CEB) | 3 | Scheduled |
| 08:25 | MH4591 | Malaysia Airlines | Bohol-Panglao International Airport (TAG) | 2 | Landed |
| 08:25 | NH5280 | All Nippon Airways | Bohol-Panglao International Airport (TAG) | 2 | Landed |
| 08:25 | 2P2772 | 2P | Bohol-Panglao International Airport (TAG) | 2 | Landed |
| 08:25 | PR2772 | Philippine Airlines | Bohol-Panglao International Airport (TAG) | 2 | Landed |
| 08:30 | 5J932 | Cebu Pacific | Suvarnabhumi Airport (BKK) | 3 | Landed |
| 08:35 | PR2890 | Philippine Airlines | Labo Airport (OZC) | 2 | Landed |
| 08:35 | 2P2890 | 2P | Labo Airport (OZC) | 2 | Landed |
| 08:35 | 5J786 | Cebu Pacific | Bancasi Airport (BXU) | 3 | Landed |
| 08:35 | SQ5094 | Singapore Airlines | Labo Airport (OZC) | 2 | Landed |
| 08:40 | 2P2558 | 2P | Dipolog Airport (DPL) | 2 | Landed |
| 08:40 | PR2558 | Philippine Airlines | Dipolog Airport (DPL) | 2 | Landed |
| 08:40 | PR659 | Philippine Airlines | Dubai International Airport (DXB) | 1 | Landed |
| 08:45 | MH4593 | Malaysia Airlines | Bancasi Airport (BXU) | 2 | Landed |
| 08:45 | Z2216 | Z2 | Godofredo P. Ramos Airport (MPH) | 2 | Landed |
| 08:45 | PR2968 | Philippine Airlines | Bancasi Airport (BXU) | 2 | Landed |
| 08:45 | 2P2968 | 2P | Bancasi Airport (BXU) | 2 | Landed |
| 08:45 | SQ5104 | Singapore Airlines | Bancasi Airport (BXU) | 2 | Landed |
| 08:50 | 5J998 | Cebu Pacific | General Santos International Airport (GES) | 3 | Scheduled |
| 08:50 | 5J920 | Cebu Pacific | Godofredo P. Ramos Airport (MPH) | 3 | Landed |
| 08:55 | 5J374 | Cebu Pacific | Roxas Airport (RXS) | 3 | Landed |
| 08:55 | 5J626 | Cebu Pacific | Sibulan Airport (DGT) | 3 | Landed |
| 09:00 | 5J2902 | Cebu Pacific | Daniel Z. Romualdez Airport (TAC) | 3 | Landed |
| 09:05 | SQ5088 | Singapore Airlines | Mactan Cebu International Airport (CEB) | 2 | Landed |
| 09:05 | PR2846 | Philippine Airlines | Mactan Cebu International Airport (CEB) | 2 | Landed |
| 09:05 | 2P2846 | 2P | Mactan Cebu International Airport (CEB) | 2 | Landed |
| 09:05 | 5J634 | Cebu Pacific | Puerto Princesa International Airport / PAF Antonio Bautista Air Base (PPS) | 3 | Landed |
| 09:10 | T65113 | T6 | ENI (ENI) | 2 | Landed |
| 09:10 | Z2427 | Z2 | Puerto Princesa International Airport / PAF Antonio Bautista Air Base (PPS) | 2 | Landed |
| 09:20 | DG6056 | DG | Francisco B. Reyes (Busuanga) Airport (USU) | 2 | Landed |
| 09:20 | PR3301 | Philippine Airlines | Kaohsiung International Airport (KHH) | 1 | Landed |
| 09:20 | AE5321 | AE | Kaohsiung International Airport (KHH) | 1 | Landed |
| 09:20 | CI711 | China Airlines | Kaohsiung International Airport (KHH) | 1 | Landed |
| 09:25 | Z2764 | Z2 | Mactan Cebu International Airport (CEB) | 2 | Landed |
| 09:25 | 5J382 | Cebu Pacific | Laguindingan International Airport (CGY) | 3 | Landed |
| 09:30 | 5J448 | Cebu Pacific | Iloilo International Airport (ILO) | 3 | Landed |
| 09:35 | 2P2036 | 2P | Godofredo P. Ramos Airport (MPH) | 2 | Landed |
| 09:35 | PR2036 | Philippine Airlines | Godofredo P. Ramos Airport (MPH) | 2 | Landed |
| 09:35 | 5J772 | Cebu Pacific | Pagadian Airport (PAG) | 3 | Landed |
| 09:40 | 5J620 | Cebu Pacific | Bohol-Panglao International Airport (TAG) | 3 | Landed |
| 09:40 | CX907 | Cathay Pacific | Hong Kong International Airport (HKG) | 3 | Landed |
| 09:45 | AF4347 | Air France | Zayed International Airport (AUH) | 3 | Landed |
60 scheduled arrivals shown. Times are local scheduled arrival times.
Arrival Process at NAIA
- eTravel form (eTravel.gov.ph): Complete online within 72 hours before departure. You receive a QR code to show at immigration. Paper forms no longer accepted as of 2026. This is mandatory for all passengers.
- Immigration: Present passport, return/onward ticket, and eTravel QR code. Visa-free nationalities receive a 30-day stamp. OFWs and Balikbayan use dedicated priority lanes. Processing takes 15-45 minutes depending on queues.
- Baggage claim: Collect luggage from the designated carousel. Report lost or damaged baggage at your airline's counter before leaving the area.
- Customs declaration: Green Lane (nothing to declare) or Red Lane (items to declare). Duty-free allowances: 2 cartons of cigarettes, 2 bottles of alcohol (1L each). Declare items over ₱10,000 value.
- Arrivals hall: SIM card vendors (Globe, Smart), currency exchange, ATMs, and transport options immediately available outside customs exit.
Arrival Tips
- SIM card: Buy a Globe or Smart prepaid SIM in the arrivals hall (₱40-300 with data included). You need your passport for registration. Globe has the best overall coverage; Smart is strong in Metro Manila.
- Currency exchange: Airport rates are 1-3% worse than city rates. Change only enough for transport (₱500-1,000) and exchange the rest at SM Malls or Makati money changers.
- ATMs: Available in all terminals. BDO, BPI and Metrobank ATMs are most reliable. Foreign card fee: ₱250 per withdrawal. Max withdrawal: ₱10,000-20,000.
- Transport: Download the Grab app before arriving. Follow signs to the designated Grab pickup area. Avoid touts offering taxi rides inside the terminal.
- Balikbayan boxes: OFWs and Balikbayan returning with boxes use separate customs processing. Duty-free privilege: ₱350,000 worth of goods (household items).
Quick Links
FAQ
This page shows scheduled arrivals at NAIA (MNL) from the Departra flight database. For real-time updates, check airport displays or your airline app. NAIA handles arrivals across four terminals.
Passport with 6+ months validity, completed eTravel form QR code, return or onward ticket, and proof of accommodation. Visa-free nationalities get 30 days. OFWs and Balikbayan have priority lanes and special privileges.
Each terminal has a meeting area outside the customs exit. Check which terminal the flight arrives at before going to NAIA. Terminals are not within walking distance. Use the free inter-terminal shuttle if needed.