Philippines Visa Costs 2026 -- Complete Fee Table
A comprehensive breakdown of all Philippines visa costs, extension fees, and immigration charges. From free visa-free entry to work visa costs, this guide covers every fee you might encounter.
Free entry: Citizens of
157 countries can enter the Philippines for 30 days at no cost. You only pay fees if you extend your stay or apply for a special visa.
Tourist Visa Fees (At Embassy)
For nationals of countries that require a visa before travel:
| Visa Type | Fee (USD) | Validity |
| Single-entry tourist visa (9(a)) | $40 - $60 | 3 months from issuance |
| Multiple-entry tourist visa | $80 - $120 | 6-12 months |
| Express processing (where available) | +$20 - $30 | Same as above |
Fees vary by embassy. Contact your nearest Philippine embassy for exact charges.
Visa Extension Fees (At Bureau of Immigration)
These fees apply to everyone -- both visa-free visitors and visa holders extending their stay in the Philippines.
| Extension | Duration | Fee (PHP) | Fee (USD approx.) |
| 1st extension | 29 days | PHP 3,030 | ~$55 |
| 2nd extension (1 month) | 1 month | PHP 3,030 | ~$55 |
| 2nd extension (2 months) | 2 months | PHP 4,610 | ~$83 |
| Subsequent (1 month) | 1 month | PHP 3,030 | ~$55 |
| Subsequent (2 months) | 2 months | PHP 4,610 | ~$83 |
| Subsequent (6 months) | 6 months | PHP 8,540 | ~$154 |
| Express Lane fee | Any | PHP 500 | ~$9 |
Mandatory Additional Fees
| Fee | Amount (PHP) | When Required |
| ACR I-Card (Alien Certificate of Registration) | PHP 3,600 | Required after 59 days in Philippines |
| ECC (Emigration Clearance Certificate) | PHP 2,880 | Required when departing after 6+ months stay |
| Annual Report | PHP 310 | Every January for foreign residents |
| Legal Research Fee | PHP 10-50 | Added to most BI transactions |
Sample Cost Calculations
| Entry (visa-free, 30 days) | FREE |
| 1st extension (29 days, to day 59) | PHP 3,030 |
| 2nd extension (1 month, to day 89) | PHP 3,030 |
| ACR I-Card (required after day 59) | PHP 3,600 |
| Total | PHP 9,660 (~$175 USD) |
| Entry (visa-free, 30 days) | FREE |
| 1st extension (29 days) | PHP 3,030 |
| ACR I-Card | PHP 3,600 |
| 2nd extension (2 months) | PHP 4,610 |
| 3rd extension (2 months) | PHP 4,610 |
| ECC (departure clearance) | PHP 2,880 |
| Total | PHP 18,730 (~$338 USD) |
| Entry + 1st extension + ACR | PHP 9,660 |
| Extensions for months 3-12 (approx. 5 x 2-month) | PHP 23,050 |
| Annual Report (if crossing January) | PHP 310 |
| ECC (departure) | PHP 2,880 |
| Total (approx.) | PHP 35,900 (~$648 USD) |
Work & Business Visa Costs
| Item | Fee |
| AEP Application (DOLE) | PHP 9,000 (initial) / PHP 7,000 (renewal) |
| 9(g) Work Visa Filing | PHP 8,000 - 10,000 |
| 9(g) Work Visa Approval | PHP 15,000 - 20,000 |
| 9(d) Treaty Trader Visa | $200 - $400 USD (at embassy) |
| Special Work Permit (SWP) | PHP 5,000 - 8,000 |
| SIRV (Special Investor) | $300 (processing) + $75,000 (investment) |
| SRRV (Retiree) | $1,400 (fee) + $20,000-50,000 (deposit) |
Student Visa Costs
| Item | Fee |
| 9(f) Student Visa (at embassy) | $50 - $100 USD |
| 9(f) Conversion (in-country) | PHP 10,000 - 15,000 |
| Annual renewal | PHP 8,000 - 10,000 |
| Special Study Permit (SSP) | PHP 6,500 - 7,000 |
Payment Tips
- Bureau of Immigration accepts: Cash (PHP) only at most offices. Some offices accept debit cards
- Bring exact change: BI offices may not have change for large bills
- Embassy fees: Usually paid in the local currency of the embassy's country, by bank transfer or cash
- Exchange rate: 1 USD = approximately PHP 55-57 (check current rates)
- Overstaying penalty: PHP 500/month + potential deportation. Always extend before your visa expires